WARNING: This site is a work in progress.
Schemas
URI: https://framework.regen.network/schema/
Name: Schemas
Classes
| Class | Description |
|---|---|
| Any | None |
| BufferPoolAccount | Details of the buffer pool account associated with a credit class. |
| CreditClassInfo | Base class with common fields used to define credit class info. |
| CarbonCreditClassInfo | Off-chain metadata representation for credit classes where the credit type is Carbon (C) |
| CreditingProgram | Details of the program that oversees the crediting protocol associated with this credit class. |
| CreditProtocol | Details of the credit protocol that defines the requirements and process to register and issue credits under a credit protocol. Credit Protocols can be registered under a program or independent. It could include specific methods to measure and monitor, or reference other methodology documents. |
| Entity | None |
| Feature | A spatial feature, such as a project or area, with a defined geometry and optional bounding box. |
| File | None |
| Geometry | A geometry defined using Well-Known Text (WKT), compliant with GeoSPARQL 1.1. |
| Impact | Represents an ecological, social, or broader impact or benefit usually in the context of a project’s activities. Impacts can be measurable or qualitative. |
| Link | None |
| VersionedLink | None |
| ManagementArea | None |
| Methodology | Details about a specific methodology. |
| ProjectInfo | Base class with common fields used to define project info. |
| CreditProjectInfo | Base class with additional fields for projects that issue credits. |
| BT01ProjectInfo | Project info for Tebu projects. |
| C01ProjectInfo | Project info for Verra Verified Carbon Standard projects. |
| C02ProjectInfo | Project info for City Forest Carbon Credit projects. |
| ProjectPost | None |
| QuantityValue | A value that represents a quantity, with a numeric value and a unit. |
| ReferenceId | None |
| Registry | Details of the registry where the credits are tracked. |
Slots
| Slot | Description |
|---|---|
| activity | The types of activities being implemented in projects |
| asWKT | A WKT literal with an optional CRS prefix (e |
| biomeType | The type of biome associated with the project |
| bioregion | The bioregion associated with the project |
| comment | |
| credit | |
| creditClassVersion | The version of the credit class used for the project |
| description | Description of the entity / resource |
| ecologicalConnectivityIndex | The ecological connectivity index of the project |
| eligibleActivities | Eligible activities for projects registered under this credit class |
| eligibleEnvironmentTypes | Types of environments that a project registered under this credit class may f… |
| environmentType | The environment type of the project |
| extent | the extent |
| files | |
| hasAdministrativeArea | The administrative area associated with the project |
| hasApprovedMethodologies | If one or more standalone methodologies for quantifying GHG or other benefits… |
| hasBoundingBox | A derived geometry representing the bounding box of the geometry or feature |
| hasBufferPoolAccounts | Buffer pool accounts associated with the credit class |
| hasCentroid | A derived geometry representing the centroid of the feature |
| hasCoBenefits | Co-benefits are any secondary impacts that may result from adhering to the pr… |
| hasCreditGenerationMethod | Method for generating credits |
| hasCreditingPeriod | The total duration of the crediting term for the project |
| hasCreditProtocol | The root document of the credit protocol that defines the requirements and pr… |
| hasEnvironmentalAuthority | The environmental authority associated with the project |
| hasFeature | The location of the project |
| hasGeometry | |
| hasImpactType | Type of impact, such as ecological, social, or economic |
| hasLinks | A list of links associated with the project |
| hasManagementAreas | The management areas associated with the project |
| hasPermanencePeriod | Permanence period of the credits |
| hasPrimaryImpact | The primary impact expected from adhering to the protocol and/or management p… |
| hasProjectDeveloper | The organization responsible for owning the project |
| hasProjectMonitor | The organization responsible for monitoring the project |
| hasProjectOperator | The organization responsible for operating the project |
| hasProjectOwner | The organization that owns the project |
| hasProjectPartner | The organization that is a partner for the project |
| hasProjectVerifier | The organization responsible for owning the project |
| hasReferenceId | External reference IDs associated with the project |
| hasSourceRegistry | The registry where the credits are originally issued and tracked if somewhere… |
| identifier | Unique identifier for the resource / entity |
| image | |
| iri | |
| iucnConservationStatus | The conservation status of the project |
| location | |
| managedUnderProgram | The higher-level rules and requirements under which the given credit protocol… |
| marketType | The type of market for the associated credits |
| name | Name of the entity / resource |
| numericValue | The numeric value of the quantity |
| poolAllocation | The allocation of the buffer pool |
| projectActivity | the activity |
| projectDuration | The duration of the project |
| projectEndDate | The end date of the project |
| projectSize | |
| projectStartDate | The start date of the project |
| referenceType | An optional label that describes the identifier |
| region | The region associated with the project |
| socialCulturalIndex | The social cultural index of the project |
| subWatershed | The sub-watershed associated with the project |
| supportsSDG | List of relevant Sustainable Development Goals that this impact supports |
| title | |
| type | |
| unit | The unit of measurement for the quantity |
| url | Link to a valid URL where more information can be found about the entity / re… |
| usesMethodology | The methodology that the project uses |
| version | Version number of the resource / entity |
| walletAddress | The wallet address of the buffer pool account |
| watershed | The watershed associated with the project |
Enumerations
| Enumeration | Description |
|---|---|
| ActivityType | |
| AdministrativeAreaTypes | The administrative area types for the project |
| BT01BiomeTypes | The biome types for BT01 projects |
| BT01BioregionTypes | The bioregions for BT01 projects |
| BT01RegionTypes | The regions for BT01 projects |
| BT01SubWatershedTypes | The watersheds for BT01 projects |
| BT01WatershedTypes | The watersheds for BT01 projects |
| ConservationStatusTypes | The conservation status of the project |
| CreditGenerationMethod | Enumeration of methods for generating credits in the carbon domain |
| EntityTypes | |
| EnvironmentType | |
| ImpactType | |
| MarketTypeTypes | The type of marketplace |
| SDG | Enumeration of all 17 Sustainable Development Goals |
| SocialCulturalIndexTypes | The social cultural indices for BT01 projects |
Types
| Type | Description |
|---|---|
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci… |
| Double | A real number that conforms to the xsd:double specification |
| Duration | ISO 8601 duration format (e |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular… |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|