WARNING: This site is a work in progress.
Slot: name
Name of the entity / resource.
URI: schema:name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
CarbonCreditClassInfo | Off-chain metadata representation for credit classes where the credit type is… | no |
C02ProjectInfo | Project info for City Forest Carbon Credit projects | no |
Feature | A spatial feature, such as a project or area, with a defined geometry and opt… | yes |
C01ProjectInfo | Project info for Verra Verified Carbon Standard projects | no |
Impact | Represents an ecological, social, or broader impact or benefit usually in the… | yes |
BT01ProjectInfo | Project info for Tebu projects | no |
Methodology | Details about a specific methodology | yes |
ProjectInfo | Base class with common fields used to define project info | yes |
Registry | Details of the registry where the credits are tracked | yes |
CreditProjectInfo | Base class with additional fields for projects that issue credits | no |
File | no | |
Link | yes | |
CreditingProgram | Details of the program that oversees the crediting protocol associated with t… | yes |
BufferPoolAccount | Details of the buffer pool account associated with a credit class | yes |
Entity | yes | |
CreditClassInfo | Base class with common fields used to define credit class info | yes |
VersionedLink | yes | |
CreditProtocol | Details of the credit protocol that defines the requirements and process to r… | yes |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://framework.regen.network/schema/
Mappings
Mapping Type | Mapped Value |
---|---|
self | schema:name |
native | rfs:name |
LinkML Source
```yaml
name: name
description: Name of the entity / resource.
from_schema: https://framework.regen.network/schema/
rank: 1
slot_uri: schema:name
alias: name
domain_of:
- Link
- ProjectInfo
- Feature
- File
- Impact
- CreditingProgram
- CreditProtocol
- Methodology
- Registry
- BufferPoolAccount
- CreditClassInfo
- Entity
range: string
</details>